Prime location right in the heart of downtown Mancos. 13063 square foot building. 10 leases - 2 apartments and 8 businesses.
MLS# | 808397 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 396 |
Listing Provided By | Coldwell Banker Distinctive Properties | Pat Janz |
Bath(s) | 10 Total |
---|---|
SQ Feet | 11,000 |
Basement | Y |
Story(s) | 2 |
Units | 10 |
Zoning | Commercial |
Acreage | 0.40 |
State | CO |
---|---|
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Mancos |
Community Name | George Bauers(1st &2nd) |
Listing VS Median (in George Bauers(1st &2nd)) | |
Price: $1,150,000 low | high Med: $1,150,000 SqFt: 11,000 low | high Med: 11,000 $ / SqFt: $105 low | high Med: $105 On Site: 396 low | high Med: 396.000000 |