TWO STORY LOFT CONDO - Centrally located in the PLPOA for easy access to dining, shopping the local vendors and big box, bike & walking trails, prime fishing spots, golf course, etc. It's Pagosa Springs. You know why you love it here. Very Cozy corner of the building with a lofted bedroom that overlooks your family or guests, and a deck that reminds you of how much you love the elbow room. Additional sleeping arrangements in the way of a Murphey Bed downstairs overlook the iron gas fireplace. The PLPOA also allows (fee) for fishing rights in all of their stocked lakes and access to the Recreation Center. Book a showing and see it for yourself!
| MLS # | 831892 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 246 |
| Listing Provided By | Rocky Mountain Realty and Rentals | Ricardo Riojas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 869 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Geothermal, Natural Gas |
| Interior Features | Upper Level Primary |
| Furnished | Furnished |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Community Features | Storage Facilities |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1009 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Pinon Condos 03 Cnty Code 00138 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Pinon Condos 03 Cnty Code 00138) | |
Price: $242,000 low | high Med: $229,900 sqft: 869 low | high Med: 850 $ / sqft: $278 low | high Med: $270 On site: 246 low | high Med: 505 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Co Pinon Condos 03 Cnty Code 00138 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Co Pinon Condos 03 Cnty Code 00138) | |
Price: $242,000 low | high Med: $229,900 sqft: 869 low | high Med: 850 $ / sqft: $278 low | high Med: $270 On site: 246 low | high Med: 505 | |