A COMMERCAIL LOT with electric, water, sewer tap, and natural gas. . The property has quite a few mature trees and two sheds. Alley access on back of lot and up against the mountain on the East side. According to city you can have a commercial business and live on property. Check with city for total requirements.
MLS# | 816185 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Days On Site | 56 |
Listing Provided By | Century 21 West Slope Realty | Jo Ann Cauley |
Zoning | Business,Commercial |
---|---|
Acreage | 0.17 |
State | CO |
---|---|
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Dolores |
Community Name | Dolores Original |
School District | Dolores 9-12 |
Elementary School | Dolores K-5 |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in Dolores Original) | |
Price: $51,000 low | high Med: $350,000 On Site: 56 low | high Med: 1.000000 |