MLS# | 745613 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2003 |
Days On Site | 561 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 4,476 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 246.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 2,917.08 |
---|---|
Parking | Attached |
Heating | InFloor Radiant |
Interior Features | Ceiling Fan(s),Jetted Tub,W/D Hookup,T & G Ceilings |
Available Amenities | Internet,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |