Beautifully decorated and updated south facing condo with great ski mountain views. This oversized condo has a large living room with 10' ceilings, and larger master bedroom. Fully furnished, with top of the line upgrades and finishes in the kitchen and both bathrooms. Ski in Ski out with your own private ski locker. Gas fireplace with gas included in dues. Beautiful deck with storage and additional storage room next door.
MLS# | 934413 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 6 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 967 |
Story(s) | 1 |
Acreage | 0.03 |
Property View | Yes |
Ski In | Yes |
---|---|
Ski Out | Yes |
Taxes | 3587.00 |
HOA Dues | 2496.00 Quarterly |
HOA Dues Include | Cable TV,Common Area Maint,Electric,Gas,Heat,Insurance |
Furnished | Furnished |
Parking | Multi-Heated,Unassigned,Underground |
Heating | Baseboard,Electric |
Laundry | Dryer,Washer |
Interior Features | Cable Available,Deck,Elevator,Fireplace - Gas,Wired for Cable |
Neighborhood Features | Clubhouse,Cross Country Trails,Equestrian Center,Fitness Center |
Available Amenities | Fitness Center,Front Desk,On Site Management,Pool |
Available Amenities | Cable TV,District Sewer,District Water,Electricity,Gas |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Area | Beaver Creek |
Community Name | Borders Lodge |
Listing VS Median (in Borders Lodge) | |
Price: $820,000 low | high Med: $820,000 SqFt: 967 low | high Med: 967 $ / SqFt: $848 low | high Med: $848 On Site: 6 low | high Med: 6 |