HUGE ...Mountain View’s! This 5 Acres parcel is on a paved road with Panoramic views. paved roads to your lot. This lot is also home to our local elk whom you'll enjoy as your new neighbors. Imagine enjoying our beautiful sunsets that will take your breath away - the picture in this listing has not been enhanced at all. The magnificent lot is moments to shopping, restaurants, a recreation center and Lakes for fishing adventures . if you choose for a nominal additional annual fee....it's o worth it! This is such a pretty lot, you have to put it on your list...it's a must see!
Mls | 817532 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | EXIT Realty Home & Ranch | Shelley Low |
Zoning | Residential Single Family |
---|---|
Acreage | 5.01 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Meadows 2 03 Cnty Code 00411 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Meadows 2 03 Cnty Code 00411) | |
Price: $275,000 low | high Med: $1,290,000 On Site: 107 low | high Med: 67.500000 |