Nicely maintained ranch-style home, built in 2021, offers the perfect blend of a newer home and low-maintenance living. The open-concept floor plan seamlessly connects the kitchen, dining area, and living room, creating a bright and inviting space The kitchen features a center island with seating for barstools. All kitchen appliances are included, along with the washer and dryer, plus there are window blinds already in place . The private primary suite includes two closets and an en suite bath with an easy step-in shower. Two additional bedrooms share a spacious full bath. Additional features include forced-air natural gas heat, central air conditioning, a two-car attached garage, xeriscaped front and back yard on a drip irrigation system. Outside, you'll appreciate the attractive xeriscaped front and back yards with a drip irrigation system, providing beautiful curb appeal while keeping maintenance to a minimum. Whether you're looking for your first home, a place to downsize, or an easy-care lifestyle, this newer home is ready for you to enjoy.
| MLS # | 836916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 55 |
| Listing Provided By | NextHome Virtual | Shawn Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fans, Granite Counters, Kitchen Island, Main Level Primary, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping, Patio |
|---|---|
| Construction Materials | Masonite, Stone, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Bear Creek) | |
Price: $399,000 low | high Med: $430,750 sqft: 1,132 low | high Med: 1,427 $ / sqft: $352 low | high Med: $302 On site: 55 low | high Med: 55.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose City |
| Community Name | Bear Creek |
| School District | Montrose 9-12 |
| Elementary School | Johnson K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Bear Creek) | |
Price: $399,000 low | high Med: $430,750 sqft: 1,132 low | high Med: 1,427 $ / sqft: $352 low | high Med: $302 On site: 55 low | high Med: 55.5 | |