Experience the best of mountain living in this turnkey 1 bedroom condo at Expedition Station, ideally located in River Run Village at Keystone Resort. Just steps from the River Run Gondola, you'll enjoy effortless access to the ski slopes and year round alpine adventures. This beautifully furnished condo features a comfortable, light-filled layout with an open living space and cozy mountain charm, perfect for relaxing after a day on the mountain. Enjoy scenic filtered mountain and ski slopes views of Keystone. Located in vibrant River Run Village, you're within easy walking distance of shops, restaurants, festivals, and outdoor recreation. After skiing or exploring Summit County, return home to enjoy Expedition Station's resort-style amenities, including a heated outdoor pool, hot tub, steam room, fitness center, ski lockers, and heated underground parking. HOA dues here include ALL utilities. With the gondola, village, and endless outdoor recreation just outside your door, this condo is a perfect mountain getaway and a great opportunity to own in one of Colorado's most popular ski destinations.
| MLS # | S1067603 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,026 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 232 |
| Listing Provided By | Keller Williams Top Of Rockies | Ryan Dube |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 565 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 1.53 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Heated Garage, Unassigned |
| Tax Annual Amount | 2039 |
|---|
| Community Features | Clubhouse, Golf, Trails Paths, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | EXPEDITION STATION |
| Listing VS Median (in EXPEDITION STATION) | |
Price: $599,000 low | high Med: $860,000 sqft: 565 low | high Med: 756 $ / sqft: $1,060 low | high Med: $1,138 On site: 232 low | high Med: 152 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | EXPEDITION STATION |
| Listing VS Median (in EXPEDITION STATION) | |
Price: $599,000 low | high Med: $860,000 sqft: 565 low | high Med: 756 $ / sqft: $1,060 low | high Med: $1,138 On site: 232 low | high Med: 152 | |