OPEN HOUSE SATURDAY 6/28/2026 2-4PM.
| MLS # | 2624194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 146 |
| Listing Provided By | Platinum Realty LLC | Joshua Reed Norton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,248 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Property | 7588 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Steeplechase |
| Listing VS Median (in Steeplechase) | |
Price: $719,000 low | high Med: $719,000 sqft: 3,248 low | high Med: 3,248 $ / sqft: $221 low | high Med: $221 On site: 146 low | high Med: 146 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Leawood |
| Zip Code | 66224 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Steeplechase |
| Listing VS Median (in Steeplechase) | |
Price: $719,000 low | high Med: $719,000 sqft: 3,248 low | high Med: 3,248 $ / sqft: $221 low | high Med: $221 On site: 146 low | high Med: 146 | |