Modern Townhome in the Heart of Dolores Welcome to this beautifully designed 3-bedroom, 2.5-bath townhome offering modern comfort, efficient living, and scenic surroundings in the charming town of Dolores. Built with quality finishes and a thoughtful layout, this home provides a bright and open main living space perfect for everyday living and entertaining. The main level features durable luxury vinyl plank flooring, a spacious living area, and a well-appointed kitchen with stainless steel appliances, ample cabinetry, and a convenient island for additional workspace and seating. Large windows allow natural light to fill the home while offering views of the surrounding mountains and landscape. Upstairs, you'll find three generously sized bedrooms including a comfortable primary suite with a private bathroom and walk-in closet. The additional bedrooms provide flexibility for family, guests, or a home office. Enjoy the efficiency of mini-split heating and cooling systems, moderr ixtures throughout, and low-maintenance finishes designed for easy living. Outside, the property offers private fenced yard space and convenient parking, all located just minutes from downtown Dolores, the Dolores River, schools, parks, and outdoor recreation. With nearby access to hiking, biking, fishing, and boating at McPhee Reservoir, this home is ideal for those who appreciate both small-town living and outdoor adventure.
| MLS # | 836239 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | United Country Blue Sky Homes and Land | Joshua Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,248 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.06 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Separate Formal Dining Room, Upper Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding, Wood Frame |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 900 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Other |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Other) | |
Price: $310,000 low | high Med: $565,000 sqft: 1,248 low | high Med: 1,908 $ / sqft: $248 low | high Med: $296 On site: 64 low | high Med: 50 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Dolores |
| Zip Code | 81323 |
| Area | Dolores |
| Community Name | Other |
| School District | Dolores 9-12 |
| Elementary School | Dolores K-5 |
| High School | Dolores 9-12 |
| Listing VS Median (in Other) | |
Price: $310,000 low | high Med: $565,000 sqft: 1,248 low | high Med: 1,908 $ / sqft: $248 low | high Med: $296 On site: 64 low | high Med: 50 | |