MLS# | 9525809 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 11 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,688 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Teller |
City | Woodland Park |
Zip Code | 80863 |
Area | Teller |
Community Name | Evergreen Heights |
School District | Woodland Park RE-2 |
Elementary School | Gateway |
Middle School | Woodland Park |
High School | Woodland Park |