Description
Brand new home by RT construction. This 2299 SF home has 3 bedrooms and 3 bath areas. An 18 x 18 Family room and a 9-6 x 18 bonus room which could be used as a play room or media room or school room. Laminate flooring, solid wood doors and granite counter tops throughout. All GE slate kitchen appliances and GE white, front load washer and dryer. Extra under stairs lockable storage. Decks front and rear. Central air for the summer and gas forced air furnace for winter. Ceiling fans throughout. Peekaboo view of the La Plata's. Come look!
Details
MLS# | 769519 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2020 |
---|
Days On Site | 250 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 0.14 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $288.83 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $229.44 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $334,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $327,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $228.42 | Min Sale Price: $49,000 | Max Sale Price: $605,000 | Med Sale Price: $392,500 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $185.43 | Min Sale Price: $239,900 | Max Sale Price: $440,000 | Med Sale Price: $339,950 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $198.7 | Min Sale Price: $375,000 | Max Sale Price: $447,500 | Med Sale Price: $411,250 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.83 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $229.44 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $334,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $327,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $228.42 |
Min Sale Price: | $49,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $392,500 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $185.43 |
Min Sale Price: | $239,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $339,950 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.7 |
Min Sale Price: | $375,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $411,250 |
Request a showing
Request a showing