No HOA, lot rent is $615/mo plus $73/mo for water/sewer/garbage. Great TWO-bed, ONE-bathroom mobile home in one of Helena's best MHP Communities. No pets. Pave streets, off-street parking. This is just personal property. No land included. The buyer must be approved through MHP management. Owner occupied only. Personal property only, no land included. On leased lot. No pets. Pave streets, off-street parking. This is just personal property. No land included and on leased lot. The buyer must be approved through MHP management. Owner occupied only. Don't miss your chance to own a slice of Helena!
| MLS # | 30073408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 129 |
| Listing Provided By | Keller Williams Capital Realty | Robert Throneberry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 316.69 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $40,000 low | high Med: $495,000 sqft: 720 low | high Med: 2,223 $ / sqft: $56 low | high Med: $255 On site: 129 low | high Med: 71.5 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59601 |
| Listing VS Median (in 59601) | |
Price: $40,000 low | high Med: $495,000 sqft: 720 low | high Med: 2,223 $ / sqft: $56 low | high Med: $255 On site: 129 low | high Med: 71.5 | |