Great opportunity to acquire below replacement cost this quality new home constructed on an oversize home site with FENCED REAR YARD, 8'x12' garden shed and side yard width for a pull behind RV trailer parking area (subject to HOA). Lot size is 85'x125' with ample room for outdoor activities, play area and gardening. The oversize three car garage with room for workshop comes complete with trimmed and painted drywall plus rough in plumbing for utility sink. The defined entry foyer opens to the vaulted great room with rock faced corner fireplace adjacent to the open kitchen design with large island, custom cabinetry, corner pantry, granite counters, under cabinet lighting, tile backsplash and stainless appliance package including $2,000 refrigerator allowance. A large bay windowed dining area will become a favorite gathering spot. The primary bedroom is a comfortable retreat with walk in closet, soaking tub, 5 ft. tiled shower and 8 ft. dual basin vanity. Numerous interior upgrades include 9 ft. ceilings, hand textured walls, luxury vinyl plank or tiled flooring, under mount sinks, extended windowsills and deluxe fixtures. Energy efficiency construction includes Anderson windows, R24 exterior wall insulation plus sealed conditioned stem wall crawl space. A great home to be enjoyed for years to come. Make it yours today!
| MLS # | 839949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | Montrose Valley Real Estate | Bob Meek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 3 |
| Acreage | 0.22 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 400 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | River Stone |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in River Stone) | |
Price: $534,900 low | high Med: $529,900 sqft: 1,657 low | high Med: 1,590 $ / sqft: $323 low | high Med: $333 On site: 25 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | River Stone |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in River Stone) | |
Price: $534,900 low | high Med: $529,900 sqft: 1,657 low | high Med: 1,590 $ / sqft: $323 low | high Med: $333 On site: 25 low | high Med: 44 | |