Home sold before processed.
| MLS # | 2627526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2027 |
| Days On Site | 128 |
| Listing Provided By | Weichert, Realtors Welch & Co. | Macoubrie Zimmerman |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,301 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.28 |
| Property | 13000 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66085 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Southern Meadows |
| School District | Blue Valley |
| Elementary School | Stilwell |
| High School | Blue Valley |
| Listing VS Median (in Southern Meadows) | |
Price: $875,000 low | high Med: $790,398 sqft: 4,301 low | high Med: 2,814 $ / sqft: $203 low | high Med: $281 On site: 128 low | high Med: 54 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66085 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Southern Meadows |
| School District | Blue Valley |
| Elementary School | Stilwell |
| High School | Blue Valley |
| Listing VS Median (in Southern Meadows) | |
Price: $875,000 low | high Med: $790,398 sqft: 4,301 low | high Med: 2,814 $ / sqft: $203 low | high Med: $281 On site: 128 low | high Med: 54 | |