Country Views, City Convenience 3.6 Acres with La Plata Mountain Vistas Perched on 3.6 private acres with sweeping, unobstructed panoramas of the La Plata Mountains, this 4-bedroom, 2-bath, 2,170 sq ft two-story home offers something increasingly rare near Durango: space, views, and genuine value all at an accessible price point. The floor plan is genuinely livable: a generous kitchen and family room open to a south-facing dining room with yard access, flowing into a light-filled living room anchored by a woodstove. A sunroom off the living area steps directly onto the west deck perfectly positioned for La Plata Mountain sunsets. Upstairs, four oak-floored bedrooms offer flexible options to configure a primary suite. New Andersen picture windows in the living room and upstairs bedroom were placed specifically to frame the mountain panorama. Freshly refinished white oak hardwood floors anchor the main level. A brand-new gas boiler delivers efficient two-zone hot water baseboard heat. Septic has been pumped, updated, inspected ready for Transfer of Title certification. What sets this apart: Natural gas service through Black Hills Energy most rural La Plata County properties at this price run on propane. This one does not. Water is supplied by cistern, with access to La Plata Archuleta Water District's bulk fill station where in-district residents can haul up to 3,000 gallons per month at no charge. No HOA. No covenants. STR eligible per county guidelines. Two-car attached garage. All appliances included. 13 miles to Durango. 5 miles to DRO Airport. Paved road access within a half mile. Some photos are virtually staged to illustrate the home's potential.
| MLS # | 834881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Kristina Stillwaugh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 3.60 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas, Wood, Wood Stove |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Sun Room, Upper Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Masonite, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $599,000 low | high Med: $565,000 sqft: 2,170 low | high Med: 4,608 $ / sqft: $276 low | high Med: $123 On site: 96 low | high Med: 60 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in 81137) | |
Price: $599,000 low | high Med: $565,000 sqft: 2,170 low | high Med: 4,608 $ / sqft: $276 low | high Med: $123 On site: 96 low | high Med: 60 | |