Photo is a rendering of the home. Actual home is in the construction phase.
| MLS # | 2607347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 228 |
| Listing Provided By | Platinum Realty LLC | John Short |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,394 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.16 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $382,642 low | high Med: $443,913 sqft: 1,394 low | high Med: 2,251 $ / sqft: $274 low | high Med: $197 On site: 228 low | high Med: 159 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Spring Hill |
| Zip Code | 66083 |
| Area | 370 N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Community Name | Boulder Springs |
| Listing VS Median (in Boulder Springs) | |
Price: $382,642 low | high Med: $443,913 sqft: 1,394 low | high Med: 2,251 $ / sqft: $274 low | high Med: $197 On site: 228 low | high Med: 159 | |