This inviting 1-bedroom, 1-bath condo offers privacy and views, with no shared walls, a top-floor corner location, and windows on all three sides. Inside, you'll find a bright, functional layout featuring a full kitchen, an in-unit washer and dryer, a large walk-in closet, additional storage, a private deck, and a full bathroom. The living room, kitchen, and bedroom have been freshly painted, and the primary bedroom and walk-in closet flooring has been replaced with beautiful Luxury Vinyl Plank (LVP). The home also features air conditioning and has been professionally cleaned, making it truly move-in ready. From the front deck, enjoy sweeping western views toward the opening of Wildcat Canyon, while the back of the home and bedroom look out onto a peaceful canopy of mature green trees, creating a serene retreat in every season.
| MLS # | 837446 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 97 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Hailee Horton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 679 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Electric, Forced Air |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Garage Yes / No | No |
|---|
| Community Features | Other |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 846 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Lightner Creek Village PH2 |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lightner Creek Village PH2) | |
Price: $299,000 low | high Med: $299,000 sqft: 679 low | high Med: 679 $ / sqft: $440 low | high Med: $440 On site: 97 low | high Med: 97 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Lightner Creek Village PH2 |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Lightner Creek Village PH2) | |
Price: $299,000 low | high Med: $299,000 sqft: 679 low | high Med: 679 $ / sqft: $440 low | high Med: $440 On site: 97 low | high Med: 97 | |