Enjoy stunning views of the Adobe Badlands and Grand Mesa from this 3-bedroom, 2-bathroom, single-level home on 1.5 acres. Built in 2002, the approximately 1,500 sq. ft. home features an open living area and spacious primary suite with double closets. Radiant floor heating provides efficient, comfortable warmth throughout. The property includes an attached split, 2-car garage with workshop area, plus a detached workshop for additional storage, hobbies, or projects. Durable metal roof and siding offer low-maintenance, long-term durability. Outside, a fenced area and open acreage provide plenty of room for gardening, animals, or a hobby farm. Conveniently located just minutes from Highway 65, with easy access to Delta and Cedaredge. The Grand Mesa is approximately 30 minutes away, offering more than 200 lakes and year-round recreation, including fishing, camping, hiking, snowshoeing, cross-country skiing, downhill skiing, and snowmobiling. Enjoy the privacy and space of country living while remaining close to town and endless outdoor recreation. Don't miss this opportunity to own a versatile property with incredible western Colorado views!
| MLS # | 839049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 11 |
| Listing Provided By | Real Colorado Properties | Guida Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Propane, Radiant Floor |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary, Pantry, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Freezer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Frame, Metal Siding, Wood Frame, Stick Built |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Grand Junction Realtor Association |
|---|
| Property | 1362 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81418) | |
Price: $410,000 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,904 $ / sqft: $273 low | high Med: $257 On site: 11 low | high Med: 351 | |
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in 81418) | |
Price: $410,000 low | high Med: $490,000 sqft: 1,500 low | high Med: 1,904 $ / sqft: $273 low | high Med: $257 On site: 11 low | high Med: 351 | |