NEW PRICE - $589,900! The riding mower is INCLUDED! Acreage, mid-century character, and an exceptional 2,902 SF of combined enclosed and covered storage make this property a rare find! Set on nearly 1.1 fenced acres with mature landscaping for added privacy, this lovingly cared-for 1960s home offers 2 bedrooms, 2 baths, and a partitioned second bedroom that can readily transition to a 3-bedroom layout. A standout feature is the extensive outbuilding space, offering approximately 1,454 SF enclosed plus 1,448 SF covered storage. The oversized detached 2-car garage includes 220V power, workshop and storage areas, complemented by a walk-in refrigerated storage space and expansive covered areas ideal for equipment, recreational toys, project space, firewood, or additional storage. Inside, the home retains its distinctive mid-century character with an open floor plan, sunken living room, original cabinetry and baths, tile throughout the main living areas, new bedroom flooring, and fresh paint in the primary bedroom. A partial basement provides laundry and additional storage, while the enclosed porch creates a private spot for the hot tub. Approximately 0.8 shares of irrigation water with first rights serve the property's sprinkler system. With nearly 1.1 acres, mature landscaping, over 2,900 SF of enclosed and covered outbuilding space, irrigation water, and plenty of opportunity to update the home to your own style, this property offers space and versatility that are increasingly hard to find.
| MLS # | 838459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 82 |
| Listing Provided By | HomeSmart Realty Partners | Dajana Swanson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Agriculture |
| Acreage | 1.09 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Electric, Fireplaces, Other, Pellet Stove, Wood Stove |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Hot Tub Spa, Main Level Primary, Other, Pantry, Wired For Data, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Irrigation Sprinklers, Landscaping, Other, Porch, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Brick, Vinyl Siding, Wood Frame, Stick Built |
| Lot Features | Cleared, Corners Marked, Other, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| Property | 2056 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $589,900 low | high Med: $549,900 sqft: 1,404 low | high Med: 1,937 $ / sqft: $420 low | high Med: $287 On site: 82 low | high Med: 81.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SE |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $589,900 low | high Med: $549,900 sqft: 1,404 low | high Med: 1,937 $ / sqft: $420 low | high Med: $287 On site: 82 low | high Med: 81.5 | |