Welcome to your new living space. Built in 1993 this 3-bedroom, 2-bath single-family home has 1,312 sq ft on a combined 1.23-acre parcel (.60-acre primary lot + .63-acre additional lot). One-car garage with plenty of off-street parking, and a few sheds for storage. It also includes 1.5 Park Reservoir irrigation rights and no HOA - perfect for a hobby farm, or future ADU/expansion. Possible uses for the extra lot might include using it in conjunction with the Main property or create a whole new living area. The Ranch-style layout comes with open living areas and two bathrooms. Quiet, private setting with development potential; move-in ready.
| MLS # | 837679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Today | Alisa Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,312 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 1.63 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Wood, Wood Stove |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Wood Burning Stove |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Deck, Sprinkler Irrigation, Shed |
|---|---|
| Roof | Composition |
| Construction Materials | Masonite, Wood Siding, Stick Built |
| Lot Features | Easement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 828 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $560,000 sqft: 1,312 low | high Med: 3,372 $ / sqft: $274 low | high Med: $166 On site: 57 low | high Med: 210 | |
| State | CO |
|---|---|
| County | Delta |
| City | Eckert |
| Zip Code | 81418 |
| Area | Surface Creek |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $360,000 low | high Med: $560,000 sqft: 1,312 low | high Med: 3,372 $ / sqft: $274 low | high Med: $166 On site: 57 low | high Med: 210 | |