See Documents for Exhibit survey, Plans, and Building conversations. Seller opted to Have just one house and guest house. County has extensive studies. New septic options quoted at $20,000.
Mls | 816989 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 113 |
Listing Provided By | Telluride Properties LLC | Polly Leach Lychee |
Zoning | Residential Single Family |
---|---|
Acreage | 1.04 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | San Miguel |
City | Placerville |
Zip Code | 81430 |
Area | Placerville |
Community Name | Other |
School District | Telluride 9-12 |
Elementary School | Telluride K-6 |
Middle School | Telluride 7-8 |
High School | Telluride 9-12 |
Listing VS Median (in Other) | |
Price: $299,000 low | high Med: $499,900 On Site: 113 low | high Med: 131.000000 |