Charming 3-bedroom, 1-bath bungalow in historic Lexington! This move-in-ready home blends timeless character with modern updates, featuring spacious bedrooms, an updated kitchen with a hidden pantry, stylish bathroom, and comfortable one-level living. Enjoy the inviting curb appeal, spacious yard, and convenient location close to schools, parks, and downtown amenities. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this adorable home is ready to welcome its next owner!
| MLS # | 2624772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 143 |
| Listing Provided By | RE/MAX Premier Properties | Raegan West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Acreage | 0.13 |
| Property | 395 |
|---|
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,000 low | high Med: $269,000 sqft: 1,232 low | high Med: 1,988 $ / sqft: $145 low | high Med: $136 On site: 143 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Lafayette |
| City | Lexington |
| Zip Code | 64067 |
| Area | 210 Lafayette County | Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $179,000 low | high Med: $269,000 sqft: 1,232 low | high Med: 1,988 $ / sqft: $145 low | high Med: $136 On site: 143 low | high Med: 41 | |