Investment opportunity located between Durango and Ignacio. The manufactured home is 1,782 square feet, 3 bedrooms, and 2 bathrooms on 7+ acres. There are multiple outbuildings for storage and workspace. Lots of flat, usable land to expand on.
| MLS # | 834694 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 100 |
| Listing Provided By | Wells Group Real Estate | Max Hutcheson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 7.41 |
| Furnished | Unfurnished |
|---|
| Exterior Features | Propane Tank Leased |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rv Access Parking |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 698 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Other |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Other) | |
Price: $329,900 low | high Med: $565,000 sqft: 1,782 low | high Med: 1,908 $ / sqft: $185 low | high Med: $296 On site: 100 low | high Med: 50 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Ignacio Rural |
| Community Name | Other |
| School District | Ignacio 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Ignacio 9-12 |
| Listing VS Median (in Other) | |
Price: $329,900 low | high Med: $565,000 sqft: 1,782 low | high Med: 1,908 $ / sqft: $185 low | high Med: $296 On site: 100 low | high Med: 50 | |