New ListingCharming 2-bedroom, 1-bath mobile home located in picturesque Durango, Colorado! Enjoy the best of mountain living with skiing, hiking, fly fishing, and fantastic local restaurants just minutes away. This beautifully remodeled home is truly move-in ready, featuring updated finishes and a fresh, modern feel throughout. Whether you're looking for a full-time residence or a cozy getaway, this home offers comfort, convenience, and an unbeatable location. Bank financing available - don't miss this opportunity to own an affordable home in one of Colorado's most desirable areas! Lot rent $809 per month. Sewer, Trash and Water usage is added to lot rent.
| MLS # | 839603 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 4 |
| Listing Provided By | eXp Realty, LLC | Crystal Guthrie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Car Port | Yes |
| Zoning | Residential Single Family |
| Furnished | Unfurnished |
|---|
| Garage Yes / No | No |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 110 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $82,000 low | high Med: $549,900 sqft: 720 low | high Med: 1,745 $ / sqft: $114 low | high Med: $315 On site: 4 low | high Med: 19 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $82,000 low | high Med: $549,900 sqft: 720 low | high Med: 1,745 $ / sqft: $114 low | high Med: $315 On site: 4 low | high Med: 19 | |