Ready to go! The property recently had an appraisal and home inspection with excellent results, but due to Buyer's financing the transaction didn't occur. The home is now vacant and looks great! The townhome is very well positioned offering great views and privacy. There are 3 bedrooms, 2 baths, great room, single level, and attached garage. An easy to enjoy home that has been lightly lived in by single owner since 2009 and was built in 2006. Now is the time to get a good value on an easy to enjoy home!
| MLS # | 412548 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 127 |
| Listing Provided By | Maverick Realty | Bruce Lay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Property View | Yes |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 426.13 |
|---|
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Northern Lights |
| Listing VS Median (in Northern Lights) | |
Price: $409,500 low | high Med: $594,000 sqft: 1,404 low | high Med: 2,656 $ / sqft: $292 low | high Med: $224 On site: 127 low | high Med: 165.5 | |
| State | MT |
|---|---|
| County | Park |
| City | Livingston |
| Zip Code | 59047 |
| Area | Park County |
| Subarea | 6C Livingston City Limits |
| Community Name | Northern Lights |
| Listing VS Median (in Northern Lights) | |
Price: $409,500 low | high Med: $594,000 sqft: 1,404 low | high Med: 2,656 $ / sqft: $292 low | high Med: $224 On site: 127 low | high Med: 165.5 | |