This amazing 5.5 acre offers enough space down low to build by the electric box that is already in place or with a few switch backs be up higher on the mountain to observe a better mountain views from a covered deck. The higher you go the better the view is. Tall mature pines will give you that rustic mountain feeling. Not to worry about someone building behind you-this property backs up to National forest. Go hunting right out your back yard where there is an abundant of wildlife all around. This is the lot for you! Only 15 minutes from town to give you the privacy you are looking for. Come walk this parcel and check out the views!!
| MLS # | 832160 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Sherpa Real Estate | Anita Bowles |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 5.51 |
| Property View | Yes |
| Lot Features | Borders National Forest, Rolling Slope, Sloped |
|---|
| Utilities | Electricity Available, Propane, Phone Available, Sewer Not Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Loma Linda 5 08 Cnty Code 00305 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Loma Linda 5 08 Cnty Code 00305) | |
Price: $199,000 low | high Med: $0 On site: 171 low | high Med: | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Loma Linda 5 08 Cnty Code 00305 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Loma Linda 5 08 Cnty Code 00305) | |
Price: $199,000 low | high Med: $0 On site: 171 low | high Med: | |