Super cute updated home in the Numbered Streets! Kitchen updated in 2021, Windows were updated in 2022 with also a egress window in the basement. and updated electrical 2021. New carpet 04/2026. The hardwood floors and stairs have been refinished in 4/20/2026. New water line May 2026. This home has a fenced back yard and the yard is getting new grass seed put in that is showing signs of growing. Should see full yard in 2-3 weeks. A one-car detached garage, 4 bedrooms, 2 bathrooms, and a den. The main floor dining room and living room with real hardwood floors! Come take a look and make this your next home!
| MLS # | 2187448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 120 |
| Listing Provided By | Hamlet Realty | Tori Rainey |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,605 |
| Garage | 1 |
| Basement | Y |
| Zoning | Idaho Falls-Tn-Traditional Nbh |
| Acreage | 0.16 |
| Property | 1786 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Linden Park 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $349,500 low | high Med: $315,000 sqft: 2,605 low | high Med: 2,056 $ / sqft: $134 low | high Med: $153 On site: 120 low | high Med: 196 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Crows Addition Bon |
| School District | Idaho Falls 91HS |
| Elementary School | Linden Park 91EL |
| High School | Idaho Falls 91HS |
| Listing VS Median (in Crows Addition Bon) | |
Price: $349,500 low | high Med: $315,000 sqft: 2,605 low | high Med: 2,056 $ / sqft: $134 low | high Med: $153 On site: 120 low | high Med: 196 | |