Home has had many upgrades in the last few years. r-50 attic, r-30 in crawlspace, vapor barrier in crawlspace along with insulated water pipes. New WH and boiler serviced in past year. Water softner installed. Only thing left to do is paint and re-floor to your liking. Two huge pluses-two 10'x20' sheds in rear yard complete with wood floors, lights and recepticles and overhead doors. Many more pluses. Sump pump in place but never used. Surface to crawlspace has always been dry.
MLS# | 157777 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1980 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,318 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.17 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 1002.60 |
Furnished | No |
Parking | 2 Car |
Heating | Baseboard,Hot Water,Wood Stove |
Laundry | Area |
Neighborhood Features | Gentle Topo,Interior Lot,Views |
Area Information | |
---|---|
State | CO |
County | Garfield |
City | Rifle |
Zip Code | 81650 |
Area | Rifle |
Community Name | Palomino Pk Add |
Listing VS Median (in Palomino Pk Add) | |
Price: $280,000 low | high Med: $615,000 SqFt: 1,318 low | high Med: 2,323 $ / SqFt: $212 low | high Med: $249 On Site: 12 low | high Med: 9 |