MLS# | 8682231 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 326 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,926 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.07 |
Property View | Yes |
IQWeb_mls_mldenver_Optional_01 | List Price |
---|
Area Information | |
---|---|
State | CO |
County | Arapahoe |
City | Englewood |
Zip Code | 80110 |
Area | Arapahoe |
Community Name | SOBO |
School District | Englewood 1 |
Elementary School | Bishop |
Middle School | Englewood |
High School | Englewood |