Price Reduced ListingMake owning your own home a reality! Charming home with 2 bedrooms, 1 bath home that offers 748 square foot of comfortable living on a .24-acre lot in Cortez. The spacious backyard is designed for enjoying Colorado's outdoor lifestyle, featuring a gazebo that creates a soothing setting for morning coffee, evening gatherings or simply relaxing in the shade. A storage shed provides additional place for tools, lawn/gardening equipment or recreational gear. The fully fenced yard offers room for pets, gardening, or outdoor activities while providing privacy and versatility. Conveniently located near schools, shopping, parks and local amenities. Cortez, Co is surrounded by outdoor excitement like, Mesa Verde National Park, Public land, Sand Canyon, McPhee Reservoir to name a few. This property is an excellent opportunity for first-time home buyers, those looking to down-size, or anyone seeking an investment property. Some photos have been staged using AI
| MLS # | 837168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Mountain Properties | Pat Janz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 748 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Other |
| Interior Features | Separate Formal Dining Room, Main Level Primary |
| Window Features | Metal |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Oven, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Foundation Details | Block, Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 583 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Chamberlins Addition |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Chamberlins Addition) | |
Price: $198,000 low | high Med: $225,000 sqft: 748 low | high Med: 736 $ / sqft: $265 low | high Med: $306 On site: 39 low | high Med: 108 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Chamberlins Addition |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Chamberlins Addition) | |
Price: $198,000 low | high Med: $225,000 sqft: 748 low | high Med: 736 $ / sqft: $265 low | high Med: $306 On site: 39 low | high Med: 108 | |
![]() | $199,00036 E 3rd StCortez, CO 81321 |