Price Reduced Listing
In-Person: 09/05 10:00 AM - 12:00 PMRenovated Home with *Historic Charm *Modern Upgrades *Mountain Views *Walk to Downtown *Large Lot with Garage/Workshop Beautifully updated and just steps from downtown Crawford. This move-in-ready 2BD/1BA home blends historic charm with modern upgrades, including a fully rebuilt kitchen and bath, new flooring, new windows, and major electrical and plumbing improvements. Vaulted ceilings and an open layout create a bright, welcoming feel. Enjoy mountain views from the front porch, a large fenced yard, and a detached garage with workshop. As a turnkey opportunity with fiber internet and easy access to extensive public lands and regional airports, this home combines the best of small-town living with modern convenience.
| MLS # | 834460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1888 |
| Days On Site | 114 |
| Listing Provided By | Paonia Realty LLC | Greta Gibb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,224 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.19 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Breakfast Bar, Eat In Kitchen, Kitchen Island, Main Level Primary |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Other, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| List Aor | Delta County Board Of Realtors |
|---|
| Property | 868 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $299,000 low | high Med: $555,000 sqft: 1,224 low | high Med: 1,380 $ / sqft: $244 low | high Med: $430 On site: 114 low | high Med: 36.5 | |
| Open House |
|---|
| In-Person 09/05 10:00 AM - 12:00 PM |
| State | CO |
|---|---|
| County | Delta |
| City | Crawford |
| Zip Code | 81415 |
| Area | North Fork |
| Community Name | Other |
| School District | Open Enrollment |
| Elementary School | Open Enrollment |
| High School | Open Enrollment |
| Listing VS Median (in Other) | |
Price: $299,000 low | high Med: $555,000 sqft: 1,224 low | high Med: 1,380 $ / sqft: $244 low | high Med: $430 On site: 114 low | high Med: 36.5 | |