MLS# | 98719094 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1956 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,638 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 0.24 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83705 |
Area | Boise Bench - 0400 |
Community Name | Martin/Mary Jan |
School District | Boise School District #1 |
Elementary School | Monroe |
Middle School | South (Boise) |
High School | Borah |