In-Person: 09/04 4:00 PM - 6:00 PMDelightful, sunny new home -- completion expected by August 25, 2026 this 3 bedroom/ 2 bath with open floor plan is so spacious with the windows and tray ceiling in great room. The grey/slate cabinetry and light and fresh quartz counters just increase the brightness of the home. Notice the perfectly positioned covered porch with views of the open spaces to the south and east. Morning coffee, anyone? Notice also, the retaining wall installed to provide an extra large back yard ready for your design. Exterior photo has been edited to remove construction equipment.
| MLS # | 836814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | CENTURY 21 Elevated Real Estate | Peg Evanoika |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,730 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen Island, Living Dining Room, Walk In Closets |
| Window Features | Vinyl |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Porch, Patio |
|---|---|
| Roof | Composition |
| Construction Materials | Stone, Stucco, Wood Frame, Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Playground, Park |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 1297 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Brown Ranch |
| School District | Montrose 9-12 |
| Elementary School | Open Enrollment |
| High School | Montrose 9-12 |
| Listing VS Median (in Brown Ranch) | |
Price: $610,000 low | high Med: $744,000 sqft: 1,730 low | high Med: 2,401 $ / sqft: $353 low | high Med: $311 On site: 58 low | high Med: 68.5 | |
| Open House |
|---|
| In-Person 09/04 4:00 PM - 6:00 PM |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose SE |
| Community Name | Brown Ranch |
| School District | Montrose 9-12 |
| Elementary School | Open Enrollment |
| High School | Montrose 9-12 |
| Listing VS Median (in Brown Ranch) | |
Price: $610,000 low | high Med: $744,000 sqft: 1,730 low | high Med: 2,401 $ / sqft: $353 low | high Med: $311 On site: 58 low | high Med: 68.5 | |