"Price improvement! Discover an affordable Pagosa Springs opportunity with a great exterior presentation, three combined lots, and a unique greenhouse. This well-maintained manufactured home offers the perfect canvas to add your own style and updates. Enjoy extra space, privacy, and the potential to create your mountain retreat, investment property, or full-time residence." Welcome to 412 Fireside Street in beautiful Pagosa Springs! Situated on three combined lots totaling approximately 0.70 acres, this unique property offers room to spread out, create, and enjoy mountain living with added privacy rarely found at this price point. The property features a charming geodesic dome greenhouse, perfect for year round gardening, growing your own produce, starting seedlings, or creating a one of a kind hobby space. The combined lots provide ample room for additional outdoor living areas,and recreational vehicle parking, workshops, storage, or future improvements (subject to county regulations). Surrounded by Colorado's natural beauty, you'll enjoy peaceful living while remaining just minutes from shopping, dining, schools, golf, fishing, hiking, and the world famous hot springs. Whether you're looking for a primary residence, investment opportunity, mountain getaway, or property with room to expand, this versatile offering delivers exceptional value. Bring your vision and discover the possibilities this unique Pagosa Springs property has to offer!
| MLS # | 835848 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 122 |
| Listing Provided By | Sherpa Real Estate | Kaylee Irwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.70 |
| Furnished | Partially |
|---|---|
| Appliances | Built In Oven, Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Adjacent To Open Space |
| Garage Yes / No | No |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 244 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $189,000 low | high Med: $242,500 sqft: 720 low | high Med: 1,368 $ / sqft: $263 low | high Med: $184 On site: 122 low | high Med: 239.5 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Pagosa Vista 03 Cnty Code 00457 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Vista 03 Cnty Code 00457) | |
Price: $189,000 low | high Med: $242,500 sqft: 720 low | high Med: 1,368 $ / sqft: $263 low | high Med: $184 On site: 122 low | high Med: 239.5 | |