Don't miss this rare opportunity to own a shop house on 5 acres with stunning mountain views and peek-a-boo lake views! This 2-bedroom, 1-bath home offers 2,000 sq ft of comfortable living space, complete with a cozy wood stove and a spacious kitchen featuring double ovens and stainless steel appliances. A standout feature is the garage door that opens between the shop and the main house. Perfect for hosting gatherings, working on projects, or creating seamless indoor-outdoor entertaining space. Whether you're searching for a full-time residence or a weekend retreat, this property offers flexibility and endless potential. Private septic, shared well, fenced, and plenty of parking - it's ready to be yours!
| MLS # | 30065880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 240 |
| Listing Provided By | Elevate Real Estate | Jaelin Moldenhauer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 5.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2111 |
|---|
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $550,000 low | high Med: $667,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $275 low | high Med: $335 On site: 240 low | high Med: 117.5 | |
| State | MT |
|---|---|
| County | Lake |
| City | Polson |
| Zip Code | 59860 |
| Listing VS Median (in 59860) | |
Price: $550,000 low | high Med: $667,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $275 low | high Med: $335 On site: 240 low | high Med: 117.5 | |