Updated tri-plex property. The main home has a 2 bed 1 bath unit on the main level. Basement unit is a 2 bed 1 bath unit. The third unit is a detached studio unit. Gross rents are $2450. Owner pays utilities and tenants are charged a utility reimbursement that is not figured into the gross income mentioned above.
| MLS # | 2187103 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 134 |
| Listing Provided By | Edge Real Estate | Luke Stallings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,928 |
| Basement | Y |
| Units | 3 |
| Zoning | General Zoning: Tn-Trad Neigh,Sp |
| Acreage | 0.14 |
| Property | 2101 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $329,000 low | high Med: $315,000 sqft: 1,928 low | high Med: 1,796 $ / sqft: $171 low | high Med: $175 On site: 134 low | high Med: 132 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Highland Park Bon |
| School District | Skyline 91HS |
| Elementary School | Bush 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Highland Park Bon) | |
Price: $329,000 low | high Med: $315,000 sqft: 1,928 low | high Med: 1,796 $ / sqft: $171 low | high Med: $175 On site: 134 low | high Med: 132 | |