Riverview offers a refined expression of contemporary mountain living along the Big Wood River. Thoughtfully oriented toward Bald Mountain, the home features a double-height great room, floor-to-ceiling windows, wood and natural stone interiors, and expansive grounds extending to the river. Designed by award winning Ro Rockett Design, moments from River Run, downtown Ketchum, and the bike path.
| MLS # | 26-334621 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | N/A |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 126 |
| Listing Provided By | Sun Valley Real Estate, LLC | Evan H Wyman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 6,530 |
| Story(s) | 2 |
| Zoning | K/GR-L |
| Acreage | 1.25 |
| Water Front | Yes |
| Property View | See Remarks |
| Heating | Heat Pump, Radiant Floor |
|---|---|
| Heating Yes / No | Yes |
| Window Features | Skylight(s), Energy Eff Windows, Window Coverings |
| Interior Features | Smart Thermostat, Walk-In Closet(s), Custom Closets, High Ceilings, Pantry, Steam Shower, Wet Bar |
| Fireplace Features | Gas, Multiple Fireplaces |
| Fireplace Yes / No | Yes |
| Exterior Features | Balcony |
|---|---|
| Security Features | Security System, Fire Sprinkler System |
| Lot Features | Irrigation Controllr, Landscaped |
| Waterfront Features | River Front |
| Parking Features | Attached, Paver Block, Finished, Heated Garage, Insulated |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Underground Utilities, Cable Available |
|---|---|
| Sewer | City/Public |
| Property | 4924 |
|---|
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $24,500,000 low | high Med: $1,231,500 sqft: 6,530 low | high Med: 1,301 $ / sqft: $3,752 low | high Med: $946 On site: 126 low | high Med: 269.5 | |
| State | ID |
|---|---|
| County | Blaine |
| City | Ketchum |
| Zip Code | 83340 |
| Area | Ketchum |
| Subarea | Ketchum |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $24,500,000 low | high Med: $1,231,500 sqft: 6,530 low | high Med: 1,301 $ / sqft: $3,752 low | high Med: $946 On site: 126 low | high Med: 269.5 | |