MLS# | 98719119 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 296 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 5,311 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 1.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Cassia Joint District #151 |
Elementary School | Declo |
Middle School | Declo |
High School | Declo |