What was once a garage has been thoughtfully transformed into a fully permitted 2-bedroom, 1-bathroom residence, completed in 2023 with all-new electrical, plumbing, and interior finishes. Year-round comfort is provided by a natural gas fireplace, mini-split heating and cooling, and an on-demand gas water heater. The seller's eye for design sets this home apart; refinished 1955 Youngstown Steel MCM cabinets, custom vintage countertops, and a dual-color enameled porcelain steel bathtub deliver character that cannot be replicated. Exceptional storage throughout includes hall cabinets, bedroom closets with additional shelving, and attic access via a newly installed stairway, plus a separate utility sink and stackable washer/dryer area. Hardwired smoke and carbon monoxide detectors and an outdoor sprinkler system offer added peace of mind. Positioned at the edge of the Carpenter Trails trailhead system, this property delivers a secluded, nature-adjacent feel while remaining fully in town. The fully fenced backyard features a patio and maturing pear and peach trees. An ideal primary residence, lock-and-leave retreat, or short-term rental opportunity. Call for a showing today!
| MLS # | 835631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 78 |
| Listing Provided By | United Country Blue Sky Homes and Land | Mindi Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ductless, Electric, Fireplaces, Natural Gas |
| Interior Features | Main Level Primary |
| Window Features | Double Pane Windows, Vinyl |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding, Wood Frame, Insulated Concrete Forms, Stick Built |
| Foundation Details | Slab, Stem Wall |
| Lot Features | Adjacent To Open Space, Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Montview Addition |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Montview Addition) | |
Price: $309,000 low | high Med: $345,000 sqft: 720 low | high Med: 1,484 $ / sqft: $429 low | high Med: $232 On site: 78 low | high Med: 36 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Montview Addition |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Kemper K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Montview Addition) | |
Price: $309,000 low | high Med: $345,000 sqft: 720 low | high Med: 1,484 $ / sqft: $429 low | high Med: $232 On site: 78 low | high Med: 36 | |
![]() | $235,00055 W EmpireCortez, CO 81321 |