Pending Before Print
MLS# | 20190685 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,173 |
Garage | 2 |
Story(s) | 1 Story |
HOA Dues | 175 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81504 |
Area | SE Grand Junction |
Listing VS Median (in 81504) | |
Price: $199,900 low | high Med: $239,000 SqFt: 1,173 low | high Med: 1,414 $ / SqFt: $170 low | high Med: $169 On Site: 8 low | high Med: 27 |