20 year Established profitable business. Includes building/lot and Vacant Lot behind the building for parking or expansion.
MLS# | 816150 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Building Name | Resturant |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 273 |
Listing Provided By | LIV Sotheby's International Realty - Telluride | Tanya Morlang |
Bath(s) | 2 Total |
---|---|
SQ Feet | 2,478 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.20 |
State | CO |
---|---|
County | Montrose |
City | Nucla |
Zip Code | 81424 |
Area | West End |
Listing VS Median (In 81424) | |
Price: $310,000 low | high Med: $247,000 SqFt: 2,478 low | high Med: 1,484 $ / SqFt: $125 low | high Med: $187 On site: 273 low | high Med: 200.500000 |