This home has a large corner lot located next to Bill Metz Elementary School. A large covered porch with new decking overlooks the spacious fenced backyard, where there is plenty of room for your outdoor living needs. Inside you will find hardwood floors in 2 of the rooms. The home has some recent remodeling with new remodeled bathroom and newer carpet. Other recent improvements include an new exterior doors and hot water heater. A detached 2 car garage provides great storage space and has a separate workshop
| MLS # | 838041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1887 |
| Days On Site | 60 |
| Listing Provided By | Roberts Group Real Estate | Larry Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,255 |
| Garage | 2 |
| Acreage | 0.17 |
| Furnished | Unfurnished |
|---|
| Construction Materials | Stick Built |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 478 |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | West Side Add |
| School District | Open Enrollment |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Open Enrollment |
| Listing VS Median (in West Side Add) | |
Price: $175,900 low | high Med: $272,450 sqft: 1,255 low | high Med: 1,791 $ / sqft: $140 low | high Med: $149 On site: 60 low | high Med: 53 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | West Side Add |
| School District | Open Enrollment |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Open Enrollment |
| Listing VS Median (in West Side Add) | |
Price: $175,900 low | high Med: $272,450 sqft: 1,255 low | high Med: 1,791 $ / sqft: $140 low | high Med: $149 On site: 60 low | high Med: 53 | |