New ListingComfortable, well-maintained condo offering 1,104 square feet, 2 bedrooms and 2 bathrooms in a quiet neighborhood setting. The main level features a bright, inviting living area that flows into the kitchen and dining space, creating an easy and functional layout for everyday living. The kitchen offers plenty of cabinetry and counter space, while large windows throughout the home bring in an abundance of natural light. One of the standout features of this property is the private fenced backyard, giving you outdoor space that can be hard to find with condo living. Step outside to the covered back porch, a great spot for relaxing, grilling, entertaining, or enjoying the yard. Mature landscaping and established trees add to the comfortable setting and provide welcome shade. Upstairs you'll find two nicely sized bedrooms, providing separation from the main living areas. With two bathrooms, a practical floor plan, and two designated parking spaces included with the condo, this property offers a great combination of convenience and low-maintenance living. Located in a quiet neighborhood with a peaceful atmosphere, this could make an excellent primary residence, investment property, or easy-to-maintain Southwest Colorado home.
| MLS # | 839618 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 4 |
| Listing Provided By | The Spitzer Group | Kimberly Spitzer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Vinyl Siding, Wood Siding |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|
| Community Features | Pool |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 679 |
|---|
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Lajolla(DBA Cedar Oaks) |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Lajolla(DBA Cedar Oaks)) | |
Price: $225,000 low | high Med: $222,500 sqft: 1,104 low | high Med: 1,154 $ / sqft: $204 low | high Med: $193 On site: 4 low | high Med: 79 | |
| State | CO |
|---|---|
| County | Montezuma |
| City | Cortez |
| Zip Code | 81321 |
| Area | Cortez |
| Community Name | Lajolla(DBA Cedar Oaks) |
| School District | Montezuma-Cortez 9-12 |
| Elementary School | Mesa K-5 |
| High School | Montezuma-Cortez 9-12 |
| Listing VS Median (in Lajolla(DBA Cedar Oaks)) | |
Price: $225,000 low | high Med: $222,500 sqft: 1,104 low | high Med: 1,154 $ / sqft: $204 low | high Med: $193 On site: 4 low | high Med: 79 | |