Price Reduced ListingLive, Work & Enjoy the Best of Dove Creek! This unique .74-acre property offers comfortable living space, incredible views, highway visibility, and the opportunity to combine your home with your business or hobby. The upper level features a newly updated 1-bedroom, 1-bath apartment with a comfortable layout and inviting living space. The main level offers a variety of flexible spaces, including a display area, office, kitchen, and additional rooms that could be used for work, storage, hobbies, or other creative purposes. A separate garage/shop provides even more room for projects, equipment, vehicles, or storage, while the property offers convenient parking and excellent accessibility. Situated along Highway 491, this property enjoys fantastic visibility and is located near the entrance to Colorado when traveling from Utah. Whether you're looking for a unique home with room to work, an owner-operated business opportunity, additional workspace, or simply a property with flexibility and potential, this one offers plenty of possibilities. Enjoy the small-town charm and supportive community of Dove Creek, with summer tourists and fall hunters bringing additional activity to the area. A rare opportunity to have your home, workspace, and business potential all in one convenient location. Come see the possibilities for yourself!
| MLS # | 839172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 23 |
| Listing Provided By | The Spitzer Group | Kimberly Spitzer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,646 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Commercial |
| Acreage | 0.74 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Upper Level Primary |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Roof | Membrane, Metal |
|---|---|
| Construction Materials | Block, Metal Siding, Concrete, Stick Built |
| Lot Features | Corners Marked |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 615 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| Community Name | DC Weber Addition |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in DC Weber Addition) | |
Price: $199,000 low | high Med: $179,500 sqft: 2,646 low | high Med: 2,191 $ / sqft: $75 low | high Med: $84 On site: 23 low | high Med: 20 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| Community Name | DC Weber Addition |
| School District | Dove Creek 7-12 |
| Elementary School | Dove Creek K-5 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in DC Weber Addition) | |
Price: $199,000 low | high Med: $179,500 sqft: 2,646 low | high Med: 2,191 $ / sqft: $75 low | high Med: $84 On site: 23 low | high Med: 20 | |