This private lot in the SW corner of KV HOA is clean and ready to build on. A water tap is available through KV HOA for $4000. KV HOA provides a fishing pond, clubhouse and tennis courts.
| MLS # | 838065 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
| Zoning | None |
|---|---|
| Acreage | 1.10 |
| Property View | Yes |
| Lot Features | Corners Marked, Level |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 111 |
|---|
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $5,500 low | high Med: $150,000 On site: 9 low | high Med: 140 | |
| State | CO |
|---|---|
| County | Saguache |
| City | Moffat |
| Zip Code | 81143 |
| Area | Moffat |
| Community Name | Lazy KV Estates |
| School District | Mountain Valley 9-12 |
| Elementary School | Mountain Valley K-5 |
| High School | Mountain Valley 9-12 |
| Listing VS Median (in Lazy KV Estates) | |
Price: $5,500 low | high Med: $150,000 On site: 9 low | high Med: 140 | |