This charming 2-bedroom, 2-bathroom home perfectly blends country tranquility with sophisticated modern luxury. Step inside to an expansive, open-concept living/dining/kitchen area filled with natural light, showcasing fresh paint and designer lighting fixtures throughout. The dining room wallpaper is a gorgeous backdrop for the perfect dinner party or family gathering. The chef-inspired kitchen features updated cabinetry, butcher block countertops, and brand-new stainless steel appliances ready for your culinary adventures. The roomy primary suite is a true sanctuary with ample storage, large windows and a renovated bath featuring a new vanity, medicine cabinet, lighting, plumbing fixtures and walk-in shower with curved glass doors. The secondary bedroom has plenty of room to move and a walk-in closet. A flexible bonus room easily transforms into a dedicated office, nursery, guest room or game room to fit your lifestyle. The new, full-sized washer/dryer and wall of storage completes the interior package. Outside, the flat, fully fenced yard is .48 acres and offers boundless space for outdoor entertainment, gardening, or recreation. Mature fruit trees include apple, pear, cherry, plum and fig. A new storage shed and chicken coop are included. Experience the absolute best of quiet rural living without sacrificing a single modern convenience. Owner is licensed Colorado Realtor.
| MLS # | 837749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 12 |
| Listing Provided By | Real Broker, LLC DBA Real | Joseph Hittinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.48 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Fireplaces, Natural Gas |
| Interior Features | Separate Formal Dining Room |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Oven, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Other Unspecificed |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Nucla |
| Zip Code | 81424 |
| Area | West End |
| School District | Nucla K-12 |
| Elementary School | Nucla K-12 |
| High School | Nucla K-12 |
| Listing VS Median (in 81424) | |
Price: $345,000 low | high Med: $297,500 sqft: 1,431 low | high Med: 1,443 $ / sqft: $241 low | high Med: $210 On site: 12 low | high Med: 251.5 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Nucla |
| Zip Code | 81424 |
| Area | West End |
| School District | Nucla K-12 |
| Elementary School | Nucla K-12 |
| High School | Nucla K-12 |
| Listing VS Median (in 81424) | |
Price: $345,000 low | high Med: $297,500 sqft: 1,431 low | high Med: 1,443 $ / sqft: $241 low | high Med: $210 On site: 12 low | high Med: 251.5 | |
![]() | $185,000575 W 6th AvenueNucla, CO 81424 |