Price Reduced Listing
In-Person: 09/26 1:00 PM - 3:00 PMExperience the peace, beauty, and freedom of country living in this updated 1,662 sq. ft. 3 bed, 2 bath home. This property is sitting on 2.2 irrigated acres, with 2.2 shares of water rights and the best part, NO HOA. Offering the perfect balance of comfort, functionality, and wide open space, this property is ideal for those dreaming of a farm, horses, livestock, gardening, or simply enjoying a quieter lifestyle. Step inside to find fresh interior paint, updated flooring, new refrigerator, and new stove. This home is designed for year-round Colorado living with central A/C, central electric heat, and a cozy pellet stove. Outside, the opportunities continue with an oversized detached 2-car garage, a large Quonset hut/ outbuilding for equipment, workshop space, RV storage, or hobbies. Also included are the raised garden beds, a fenced pasture and play area, and a spacious back porch perfect for grilling, entertaining, or relaxing while taking in the mountain views. The mature landscaping makes this property truly special, featuring two apple trees, two cherry trees, a peach tree, and a plum tree, adding both beauty and the joy of harvesting your own fresh fruit. Whether you're looking for space to grow, room for animals, or a peaceful retreat just outside the city, this property offers the freedom, charm, and lifestyle you've been searching for. Welcome home to Colorado country living at its finest.
| MLS # | 837889 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC - Montrose | Alexia Cervantes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Agriculture,Residential Single F |
| Acreage | 2.20 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Pellet Stove |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Walk In Closets, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping, Porch |
|---|---|
| Construction Materials | Vinyl Siding, Wood Frame |
| Lot Features | Pasture |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $549,900 low | high Med: $560,000 sqft: 1,662 low | high Med: 3,372 $ / sqft: $331 low | high Med: $166 On site: 49 low | high Med: 210 | |
| Open House |
|---|
| In-Person 09/26 1:00 PM - 3:00 PM |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| Community Name | Other |
| School District | Montrose 9-12 |
| Elementary School | Oak Grove K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in Other) | |
Price: $549,900 low | high Med: $560,000 sqft: 1,662 low | high Med: 3,372 $ / sqft: $331 low | high Med: $166 On site: 49 low | high Med: 210 | |