What wonderful property and home located in the country! This sprawling ranch home with a basement has so much to offer, totaling 3320 square feet and located on 1.2 acres. As you enter the circular driveway onto the property you cannot help but notice the mature and extensive landscape featuring blue spruce, aspen, fruit trees, along with many other trees, flowers and shrubs. The irrigation water is supplied by a permitted well located on the property and distributed by the underground sprinkler system. The avid gardener will love the solarium attached to the home. This property checks all the boxes for an owner needing ample storage with a 36 x 26 detached garage (that includes an office), carport, several storage sheds, plus additional outdoor parking locations. Spend time in the summer relaxing on the large, covered patio. Step inside this beautiful home that features oak hardwood floors throughout most of the main level, a gourmet kitchen with nearly new appliances, separate dining room, office, large laundry room with wash sink and freezer, wood stove, and the living/hobby/rec room in the basement has endless possibilities. This home does not have covenants, so there are many possibilities to how the new owner can use this property without those pesky HOA restrictions. Historically, this property has been used by owners with home-based businesses, so it could have the ability to serve this purpose for the new owner as well. Come take a look!
| MLS # | 835742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 124 |
| Listing Provided By | RE/MAX Alpine View | Gary Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,320 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 1.21 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Units, Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Wood, Wood Stove |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Main Level Primary, Wood Burning Stove, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Exterior Features | Irrigation Sprinklers, Landscaping, Patio, Shed |
|---|---|
| Roof | Metal |
| Construction Materials | Metal Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Rv Access Parking, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| Property | 2492 |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NW |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $647,500 low | high Med: $469,000 sqft: 3,320 low | high Med: 1,248 $ / sqft: $195 low | high Med: $376 On site: 124 low | high Med: 137 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81401 |
| Area | Montrose NW |
| School District | Montrose 9-12 |
| Elementary School | Northside K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81401) | |
Price: $647,500 low | high Med: $469,000 sqft: 3,320 low | high Med: 1,248 $ / sqft: $195 low | high Med: $376 On site: 124 low | high Med: 137 | |