Versatile and Affordable Home with Huge Shop, Minimal HOA, and Quality Floor Plan! Ditch the skyrocketing mortgage payments and settle in this multi-purpose property, perfect for accommodating all your needs inside and out. Think you can't have great curb appeal at this price point? Think again! Sharp stone and stucco are complemented with a covered front porch, an ideal spot for sipping your morning coffee. Step inside to an open floor plan with an oversized living room, and a well-designed layout for hosting and making every day life easy and enjoyable. The kitchen features plenty of storage and counter space, and delivers an ergonomic layout, and has quick access to the backyard. The main bedroom provides an additional space that could function as a home office or workout room. Or, convert it back easily to a 3rd bedroom! The bathroom delivers quality tile floors and a tiled walk-in shower, as well as a convenient washer/dryer setup. The backyard is spacious and provides tons of room for extra vehicles, work equipment, RV's, Boats - bring it all! The main event could be the massive, detached shop, which has power, and is just waiting to house all of your hobbies and projects. Let freedom reign and enjoy the world as your oyster in this property which embodies independence and flexibility. Timeless Value at an Approachable Price Point With all The Functionality In the World; Experience it For Yourself Today!
| MLS # | 835202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 88 |
| Listing Provided By | Keller Williams Colorado West Realty | Diana Atha Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.20 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric |
| Interior Features | Ceiling Fans, Eat In Kitchen, Kitchen Dining Combo, Main Level Primary |
| Furnished | Unfurnished |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Sprinkler Irrigation, Landscaping |
|---|---|
| Roof | Metal |
| Security Features | Security System |
| Construction Materials | Stone, Stucco, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Rv Access Parking |
| Utilities | Electricity Available, High Speed Internet Available |
|---|
| Property | 1097 |
|---|
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Young Estates |
| School District | Delta 9-12 |
| Elementary School | Garnet Mesa K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in Young Estates) | |
Price: $355,000 low | high Med: $312,500 sqft: 1,056 low | high Med: 1,188 $ / sqft: $336 low | high Med: $270 On site: 88 low | high Med: 56 | |
| State | CO |
|---|---|
| County | Delta |
| City | Delta |
| Zip Code | 81416 |
| Area | Delta |
| Community Name | Young Estates |
| School District | Delta 9-12 |
| Elementary School | Garnet Mesa K-5 |
| High School | Delta 9-12 |
| Listing VS Median (in Young Estates) | |
Price: $355,000 low | high Med: $312,500 sqft: 1,056 low | high Med: 1,188 $ / sqft: $336 low | high Med: $270 On site: 88 low | high Med: 56 | |